skip to main |
skip to sidebar
Anonymous
10:16


- The Shop includes Cards, Treasure Chests, Gems, and Gold.
- The Shop is unlocked at Goblin Stadium (Arena 1).

- The selection of cards in the shop changes daily.
- You can buy several of the same card, but the price increases with each subsequent purchase.
- 3 random cards, of Common, Rare & Epic rarities, are shown everyday, except Sundays.
- In a daily rotation, each player can buy up to 50 Common cards, 20 Rare cards, and 10 Epic cards, at increasing prices once one of the respective card rarities are bought.
- The prices of Common cards start at 3 Gold, the prices of Rare cards start at 40 Gold, and the prices of Epic cards start at 2,000 Gold.
- The prices for the various rarities of cards purchased increases: Common cards increase by 20%, Rare cards increase by 40% and 80% for Epic cards.
- On Sundays (Epic Sunday), 6 different cards are shown, instead of 3 different cards (2 Common cards, 2 Rare cards, 2 Epic cards).
- Legendary cards don’t show up at the shop.
| Number# | Common | Rare | Epic |
| 1 | 3 | 40 | 2,000 |
| 2 | 4 | 56 | 3,600 |
| 3 | 5 | 78 | 6,480 |
| 4 | 6 | 109 | 11,664 |
| 5 | 7 | 153 | 20,995 |
| 6 | 8 | 214 | 37,791 |
| 7 | 10 | 300 | 68,024 |
| 8 | 12 | 420 | 122,443 |
| 9 | 14 | 588 | 220,397 |
| 10 | 17 | 823 | 396,715 |
| 11 | 20 | 1,152 | |
| 12 | 24 | 1,613 | |
| 13 | 29 | 2,258 | |
| 14 | 35 | 3,161 | |
| 15 | 42 | 4,425 | |
| 16 | 50 | 6,195 | |
| 17 | 60 | 8,673 | |
| 18 | 72 | 12,142 | |
| 19 | 86 | 16,999 | |
| 20 | 103 | 23,799 | |
| 21 | 124 | | |
| 22 | 149 | | |
| 23 | 179 | | |
| 24 | 210 | | |
| 25 | 258 | | |
| 26 | 310 | | |
| 27 | 372 | | |
| 28 | 446 | | |
| 29 | 535 | | |
| 30 | 642 | | |
| 31 | 770 | | |
| 32 | 924 | | |
| 33 | 1,109 | | |
| 34 | 1,331 | | |
| 35 | 1,597 | | |
| 36 | 1,916 | | |
| 37 | 2,299 | | |
| 38 | 2,759 | | |
| 39 | 3,311 | | |
| 40 | 3,973 | | |
| 41 | 4,768 | | |
| 42 | 5,722 | | |
| 43 | 6,866 | | |
| 44 | 8,239 | | |
| 45 | 9,887 | | |
| 46 | 11,864 | | |
| 47 | 14,237 | | |
| 48 | 17,084 | | |
| 49 | 20,501 | | |
| 50 | 24,601 | |

- You cannot buy Wooden, Free or Crown chests.
- The Arena Number chest you can get corresponds with your current Arena.
- The price for Silver, Gold and Magical chests vary with different Arenas.
| Arena Number | Giant Chest Cost  | Magical Chest Cost  | Super Magical Chest Cost  |
| 1 | 210 | 320 | 1,600 |
| 2 | 250 | 400 | 2,100 |
| 3 | 300 | 470 | 2,500 |
| 4 | 320 | 500 | 2,800 |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
- The price of gems depends on your country.
- There are 6 gem bundles you can get.
| Name | Number of Gems  |
| Fistful of Gems | 80 |
| Pouch of Gems | 500 |
| Bucket of Gems | 1 200 |
| Barrel of Gems | 2 500 |
| Wagon of Gems | 6 500 |
| Mountain of Gems | 14 000 |

- There are 3 gold bundles you can get.
| Name | Amount of Gold | Cost  |
| Pouch of Gold | 1 000 | 60 |
| Bucket of Gold | 10 000 | 500 |
| Wagon of Gold | 100 000 | 4,500 |
0 comments:
Post a Comment